| Management number | 223783845 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 223783845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D9YGTBNJ |
|---|---|
| Color | T Sky Blue |
| Pattern | Striped |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Acelitt |
| Rise Style | Ankle |
| Sport Type | Running |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Material Type | Polyester Blend |
| Pattern Style | Striped |
| Item Type Name | Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 2 |
| Pocket Description | Functional pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length inches |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form